- Info gathering and assessment of needs
- Discussion of goals and details
- Meetings are performed by phone and/or in person
Assets under management | $0 up to $250,000 | Over $250,000 up to $500,000 | Over $500,000 up to $1,000,000 |
Annual Fee (paid quarterly) | 1.25% | 1.15% | 1.00% |
Offered Reviews | 1 per year | 2 per year | 2 per year |
Assets under management | Over $1,000,000 up to $2,000,000 | Over $2,000,000 up to $3,000,000 | Over $3,000,000 up to $5,000,000 |
Annual Fee (paid quarterly) | 0.90% | 0.80% | 0.75% |
Offered Reviews | 3 per year | 3 per year | 3 per year |
Assets under management | Over $5,000,000 up to $7,500,000 | Over $7,500,000 up to $10,000,000 | Over $10,000,000 |
Annual Fee (paid quarterly) | 0.70% | 0.65% | 0.60% |
Offered Reviews | 4 per year | 4 per year | 4 per year |
*The annual fee rate used to calculate the Program Fee is based on the total value of all Client’s Accounts in the Klaas Investment Portfolio (“KIP”) Program at the end of each calendar quarter, as shown in the table below, subject to a minimum fee of $1,500 annually. Fees are charged quarterly in arrears. The annual fee rate is not blended; all Client’s Accounts in the KIP Program will be charged the rate applicable to the total value of all Client’s Accounts. Client’s Accounts may be combined in a “household” for purposes of meeting the fee breakpoints below. Generally, a household would include accounts of the Client and Client’s spouse or partner, and minor children residing within the same residence as Client, and the accounts of any trust whose beneficiaries are any of the above-described persons. However, Klaas may include or exclude accounts at Klaas’s discretion.
Type | Frequency | Amount ($) | Service/Purpose | Further Explanation |
Fixed Fee | Based Upon Need | $3,000 (Minimum) | Comprehensive Financial Planning Services | *$3,000 is the minimum fixed fee for comprehensive financial planning services. |
Fixed Fee | Based Upon Need/Engagement | $300 (Minimum) | Project-Based Consulting Services | *$300 is the minimum fee for any project based consulting services, but the amount billed will depend upon the scope of engagement. |
Monthly Fee | Monthly | $200 (Per Month) | Ongoing Services | *$200 per month is our standard ongoing services monthly fee for a minimum 12-month engagement. However, any ongoing service needs that exceed our annual allotment of time (about 8 hours) will be billed at $300 per hour. |
Fixed Fee | One Time | $600 (One Time) | Implementation For Ongoing Services | *May be waived under certain circumstances. See Klaas360 Terms and Conditions for more details. |
*Some clients may be grandfathered under other fee and service arrangements.